Download Survey Report
Each fall, the Resident and New Practitioner Committee conducts a survey of program directors to establish emerging trends in psychiatric pharmacy residency programs.

2022 results are available for download:

PGY2 Psychiatry Residencies and Profession Growth

Year

PGY2 Available

PGY2 Unfilled*

PGY2 Filled*

All BCPPs

AAPP Pharmacist Members

2011 31 5 26 647 925
2012 31 7 24 713 963
2013 50 13 37 762 1,021
2014 64 14 50 799 1,100
2015 73 19 53 845 1,180
2016 80 5 75 878 1,259
2017 98 20 76 955 1,322
2018 97 2 95 1,069 1,404
2019 97 6 89 1,158 1,474
2020 98 3 93 1,239 1,483
2021 100 2 98 1,331 1,595
2022 103 9 94 1,485 1,670
2023 100 4 96 1,486 1,700
2024 105 0 105 1,515 1,610

* Does not reflect slots filled post-scramble. Filled+Unfilled may be less than the total available if a program was removed from Phase II and is no longer being offered.