Webinar Date: Every Two Weeks September 5-November 14 and January 9- March 20 (See "Add to Calendar" section for a listing of all dates)
Activity Dates: 09/05/2024 - 06/30/2029
Journal Clubs provide an opportunity for AAPP members to learn and grow together while focusing on timely topics selected by presenting PGY2 residents with the help of their RPDs. This member-driven initiative focuses on reviewing late-breaking research, fostering discussion on the calls, and generally being responsive to the questions and issues emerging in real practice. ACPE credit is not available for Journal Clubs.
AAPP members can register once for the journal club series and attend as many of the webinars as you like for free. Recordings will be made available for webinars, and presentation slides will also be provided for download as appropriate. Registered attendees will receive an email reminder on the morning of each journal club. All journal clubs take place at 1:00 PM Eastern/12:00 PM Central/11:00 AM Mountain/10:00 AM Pacific/9:00 AM Hawaii.
Title | Materials |
---|---|
2024-09-05 Article 1 Maddie Pelham, PharmD; PGY-2 Psychiatric Pharmacy Resident - Carl Vinson VA Medical Center | Esketamine combined with a mindfulness-based intervention for individuals with alcohol problems. J Psychopharmacol. 2024;38(6):541-550. DOI: 10.1177/02698811241254834. PubMed PMID: 38863284; PubMed Central PMCID: PMC11179319. . |
2024-09-05 Article 2 Christopher Mashburn, PharmD; PGY-2 Psychiatric Pharmacy Resident - Cincinnati Veterans Affairs Medical Center | Topiramate Versus Naltrexone for Alcohol Use Disorder: A Genotype-Stratified Double-Blind Randomized Controlled Trial. AJP. 2024;181(5):403-411. DOI: 10.1176/appi.ajp.20230666. PubMed PMID: 38706338. . |
2024-09-19 Article 1 Alyssa Butterfield, PharmD; PGY-2 Psychiatric Pharmacy Resident - Avera Behavioral Health Center Employer, Avera McKennan Hospital and University Health System | Prazosin and cyproheptadine in combination in the treatment of alcohol use disorder: A randomized, double-blind, placebo-controlled trial. Addiction. 2024;119(7):1211-1223. DOI: 10.1111/add.16484. PubMed PMID: 38597214. . |
2024-09-19 Article 2 Kalena Borchardt, PharmD; PGY-2 Psychiatric Pharmacy Resident - Cincinnati VA Medical Center | Clinical outcomes in the biomarkers of ketamine (Bio-K) study of open-label IV ketamine for refractory depression. J Affect Disord. 2024;348:143-151. DOI: 10.1016/j.jad.2023.12.033. PubMed PMID: 38142892. . |
2024-10-03 Article 1 Chloe Matecki, PharmD; PGY-2 Psychiatric Pharmacy Resident - University of Michigan | Risk of Incident Psychosis and Mania With Prescription Amphetamines. AJP. 2024;181(10):901-909. DOI: 10.1176/appi.ajp.20230329. PubMed PMID: 39262211. . |
2024-10-03 Article 2 Jessica Karthan, PharmD; PGY-2 Psychiatry Pharmacy Resident - UNC Hospitals | Impact of traditional versus nontraditional initiation dosing schedule of paliperidone palmitate on 30-day readmission and safety. Ment Health Clin. 2023;13(6):311-316. DOI: 10.9740/mhc.2023.12.311. PubMed PMID: 38058597; PubMed Central PMCID: PMC10696170. . |
2024-10-17 Article 1 Tess Robinson, PharmD; PGY-2 Psychiatric Pharmacy Resident - Yale New Haven Hospital | Evaluation of major adverse events of clozapine based on accordance to an international titration guideline. Ment Health Clin. 2024;14(3):204-211. DOI: 10.9740/mhc.2024.06.204. PubMed PMID: 38835819; PubMed Central PMCID: PMC11147652. . |
2024-10-17 Article 2 Victoria Sjoblom, PharmD; PGY2 Psychiatric Pharmacy Resident - Providence VA Healthcare System | A retrospective review of intramuscular olanzapine and parenteral benzodiazepine coadministration in the emergency department. Ment Health Clin. 2024;14(5):280-285. DOI: 10.9740/mhc.2024.10.280. PubMed PMID: 39371484; PubMed Central PMCID: PMC11451903. . |
2024-10-31 Article 1 Kevin Chen, PharmD; PGY-2 Psychiatric Pharmacy Resident - Rutgers, The State University of New Jersey | Ketamine for treatment-resistant major depressive disorder: Double-blind active-controlled crossover study. J Psychopharmacol. 2024;38(2):162-167. DOI: 10.1177/02698811241227026. PubMed PMID: 38293803; PubMed Central PMCID: PMC10863359. . |
2024-10-31 Article 2 Francesca DiGuglielmo, PharmD; PGY-2 Psychiatric Pharmacy Resident - RWJBarnabas Health Behavioral Health Center | Efficacy and safety of the muscarinic receptor agonist KarXT (xanomeline-trospium) in schizophrenia (EMERGENT-2) in the USA: results from a randomised, double-blind, placebo-controlled, flexible-dose phase 3 trial. Lancet. 2024;403(10422):160-170. DOI: 10.1016/S0140-6736(23)02190-6. PubMed PMID: 38104575. . |
2024-11-14 Article 1 Rebekah Torchon, PharmD, MS; PGY-2 Psychiatric Pharmacy Resident Eskenazi Health/Purdue University | Enhancing immigrant families’ mental health through the promotion of structural and community-based support. Front. Public Health. 2024;12. DOI: 10.3389/fpubh.2024.1382600. PubMed PMID: 38751580; PubMed Central PMCID: PMC11094290. . |
2024-11-14 Article 2 Michael Ley, PharmD; PGY-2 Psychiatric Pharmacy Resident - UC San Diego Health | Impact of sex on antidepressant discontinuation in groups of similar cytochrome P450 phenotypes. Ment Health Clin. 2023;13(6):303-310. DOI: 10.9740/mhc.2023.12.303. PubMed PMID: 38058598; PubMed Central PMCID: PMC10696171. . |
2025-01-09 Article 1 Kelsie Morioka, PharmD; PGY-2 Psychiatric Clinical Pharmacy Resident - Zuckerberg San Francisco General/San Francisco Department of Public Health | Comparative Safety of In Utero Exposure to Buprenorphine Combined With Naloxone vs Buprenorphine Alone. JAMA. 2024;332(10):805-816. DOI: 10.1001/jama.2024.11501. PubMed PMID: 39133511. . |
2025-01-09 Article 2 Speaker | Available to registrants Sign in |
2025-01-23 Article 1 Speaker | Available to registrants Sign in |
2025-01-23 Article 2 Speaker | Available to registrants Sign in |
2025-02-06 Article 1 Rebekah Lewis, PharmD; PGY-2 Psychiatric Pharmacy Resident - SSM Health - DePaul Hospital | Clozapine clinical toolkit optimizes inpatient clozapine monitoring. Ment Health Clin. 2024;14(2):85-91. DOI: 10.9740/mhc.2024.04.085. PubMed PMID: 38694883; PubMed Central PMCID: PMC11058321. . |
2025-02-06 Article 2 Speaker | Available to registrants Sign in |
2025-02-20 Article 1 Speaker | Available to registrants Sign in |
2025-02-20 Article 2 Speaker | Available to registrants Sign in |
2025-03-06 Article 1 Speaker | Available to registrants Sign in |
2025-03-06 Article 2 Speaker | Available to registrants Sign in |
2025-03-20 Article 1 Speaker | Available to registrants Sign in |
2025-03-20 Article 2 Speaker | Available to registrants Sign in |
You must be signed in as a member to view the journal club dates.
The Journal Club Series is an unaccredited member-driven initiative to facilitate dialogue among psychiatric pharmacy professionals. While presenters are encouraged to disclose any conflicts and to use the best evidence available, the presentations are not peer reviewed and attendees should accordingly verify details prior to making significant practice changes.
AAPP has invested in supporting the most popular web browsers and leveraging software that our members use daily. Beyond PDF downloads, the rest of the system is built on HTML5, a technology that most up-to-date browsers will support. To access AAPP course materials online, you will need:
AAPP web sites no longer fully support Microsoft Internet Explorer or Windows 8.1 and older. We cannot guarantee that the site will function perfectly on every device and configuration, but using the latest version of the software above will greatly improve your experience.
AAPP owns the copyright, is licensed or has received permissions for use of, or is otherwise permitted to use copyrighted materials within any CPE activity. Authors and speakers are required to obtain necessary copyright permissions for content in CPE activities. AAPP complies with copyright laws and regulations.